Thoothukudi, Tamil Nadu
GST No. 33AASCS3467L1ZP
Call 08048987564 87% Response Rate
Send Enquiry
| CAS No | 10043-52-4 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Chemical Formula | CaCl2 |
| Grade | LR Grade |
| Brand | Sri Raam Chemicals |
| Melting Point | 772 degC |
| Boiling Point | 1935 degC |
| Physical State | Crystal |
| Molar Mass | 110.98 g/mol |
View Complete details
| Purity % | 75 % |
| CAS No | 10043-52-4 |
| Chemical Formula | CaCl2 |
| Packaging Details | 25kg |
| Packaging Type | Laminated Bags |
| Brand | Sri Raam Chemicals |
| Grade Standard | Chemical Grade |
| Color | White |
| Melting Point | 772 degC |
| Boiling Point | 1935 degC |
| Magnesium | 0.25% |
| Iron as Fe | 10 PPM Max |
| pH of 5% Soln. | 9.20 |
| 10% Solubility in water | Practically clear colorless solution |
| Molar Mass | 110.98 g/mol |
Calcium Chloride (Fused) offered by us is a chemical compound that is crystalline, lumpy or flaky is usually white and is very soluble in water. It is a salt that is solid at room temperature, and it behaves as a typical ionic halide. Our Calcium Chloride (Fused) is an anhydrous compound that is hygroscopic and rapidly absorbs water. Commonly used to dry gases, the Calcium Chloride (Fused) made available by us is very cost effective.
CaCl2 is available in Calcium Chloride Solution say of 30-35%. On further evaporation it can be converted to Calcium Chloride Dihydrate Crystals or Calcium Chloride Fused. Calcium Chloride Dihydrate is having a melting point of 176C. When its solution is evaporated in bottom fired open pans, there is a percent gradient in the mass due to bottom heating and top cooling. The material becomes fluffy and semi-solid at about 72% CaCl2. If the material is discharged at this point we can call this material as Solid Fused Calcium Chloride.
Industries Catered To:
View Complete details
| Purity | 90-95% |
| Brand | Sri Raam Chemicals |
| Chemical Formula | call |
| Shelf Life | 4-5 Years |
| Packaging Size | 25, 50 Kg |
| Color | White |
View Complete details
| Packaging Details | 50 Kg Bag |
| Brand | Sri Raam Chemicals |
| Purity | 90 - 95% |
| Melting Point | 772 degC |
| Boiling Point | 1935 degC |
| Molar Mass | 110.98 g/mol |
| Industrial Applications | Functions | |
| Highway maintenance |
|
|
|
|
|
| Chemical manufacture |
|
|
| Cement |
|
|
| Food |
|
|
| Construction |
|
|
|
|
|
|
|
|
| Drying air and gases |
|
|
| Highway construction |
|
|
| Automotive Aluminum |
|
|
| Mining |
|
|
| Paper manufacture |
|
|
|
|
|
|
|
|
| Petroleum |
|
|
|
|
|
|
|
|
|
|
View Complete details
| Chemical Formula | CaCl2 |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Brand | Sri Raam Chemicals |
| Purity | 90-95% |
| Melting Point | 772 degC |
| Boiling Point | 1935 degC |
| Color | White |
| Molar Mass | 110.98 g/mol |
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 50 Kg bags |
| Usage/Application | Agriculture |
| Grade | Agriculture |
| Purity | 99% |
| Packaging Type | PP Woven sacks |
| Chemical Formula | MgSO4.7H2O |
View Complete details