Purity | 98% |
Application | Paint |
Packaging details | 25 kg bag |
Form | Powder |
Grade | Industrial |
Usage/Application | Paint Application |
Brand | Sri Raam Chemicals |
Chemical Formula | CaCO3 |
Density | 2.71 g/cm3 |
Melting Point | 825 degC |
Moisture content | Less than 0.2% |
Molar Mass | 100.0869 g/mol |
Odor | Odorless |
CaCO3 Content | Greater than 98% |
MgO Content | Less than 0.68% |
Fe2O3 Content | Less than 0.04% |
Al2O3 Content | Less than 0.04% |
Sio2 Content | Less than 0.75% |
Na2O Content | Less than 0.16% |
Brightness | Greater than 93% |
Whiteness | Greater than 94% |
Proportion | 1g/cm3 |
Oil Absorption | Greater than 24g/100g CaCO3 |
Content loss on Ignition | Less than 43.08% |
Calcium Carbonate that we offer is very well known for the purity as well as the ease with which it can be used in multiple applications. We source good quality raw materials, sort it for various applications and grind it as per the requirements of the clients. Our product will not contain any black particles.
We also have a business joint venture with a Vietnam based Calcium Carbonate company and market the product all over India. At present we deal with Uncoated Ground Calcium Carbonate and its known for its Brightness & Whiteness. The quality of the product is well accepted for various industries and the core competency is the consistency in supply.
Industries Catered To: